<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>App Terrain Park</title>
	<atom:link href="http://www.appterrainpark.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.appterrainpark.com</link>
	<description>Founded by Riders, Built by Riders.™</description>
	<lastBuildDate>Sat, 24 Mar 2012 20:24:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Meltdown Games</title>
		<link>http://www.appterrainpark.com/events/meltdown-games-2</link>
		<comments>http://www.appterrainpark.com/events/meltdown-games-2#comments</comments>
		<pubDate>Sat, 24 Mar 2012 20:24:38 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[2011-12]]></category>
		<category><![CDATA[ATP Events]]></category>
		<category><![CDATA[Meltdown Games]]></category>

		<guid isPermaLink="false">http://www.appterrainpark.com/?p=1424</guid>
		<description><![CDATA[Winter isn’t over until we say it is. Come enjoy Appalachian’s classic end of the winter celebration &#8211; a full weekend of crazy events you won’t see any other time of the year, with lots of snow, sun, and skin.]]></description>
			<content:encoded><![CDATA[<p>Winter isn’t over until we say it is. Come enjoy Appalachian’s classic end of the winter celebration &#8211; a full weekend of crazy events you won’t see any other time of the year, with lots of snow, sun, and skin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appterrainpark.com/events/meltdown-games-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Friday 3</title>
		<link>http://www.appterrainpark.com/events/fresh-friday-3-2</link>
		<comments>http://www.appterrainpark.com/events/fresh-friday-3-2#comments</comments>
		<pubDate>Fri, 09 Mar 2012 19:38:40 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[2011-12]]></category>
		<category><![CDATA[ATP Events]]></category>
		<category><![CDATA[Fresh Fridays]]></category>

		<guid isPermaLink="false">http://www.appterrainpark.com/?p=1417</guid>
		<description><![CDATA[ATP&#8217;s third Fresh Friday is now scheduled for March 9. This last Fresh Friday will be a springtime session among friends and a great way to start wrapping up the event season at App Terrain Park. Fresh Fridays are back and will be better than ever for the 2011-12 season. These events show ATP&#8217;s dedication to constantly changing [...]]]></description>
			<content:encoded><![CDATA[<p>ATP&#8217;s third Fresh Friday is now scheduled for March 9. This last Fresh Friday will be a springtime session among friends and a great way to start wrapping up the event season at App Terrain Park.</p>
<p>Fresh Fridays are back and will be better than ever for the 2011-12 season. These events show ATP&#8217;s dedication to constantly changing and evolving park setups. On select friday nights throughout the season, the ATP crew will construct an entirely new setup that has never been seen before in our parks. Fresh Fridays are fun, laid back jam sessions on these new setups and as always, they are completely free to enter with purchase of a ski ticket.</p>
<p><strong>Format<br />
</strong>Fresh Fridays, will sport a low-key, relaxed jam session format, where riders can hit the new setup as many times as they want, in any order they want, just like a normal day of riding with friends. Registration will be from 5:00-6:30 at the registration desk on the Upper Level of the Lodge. The shred sesh will last from 7:00 – 8:00, with the awards taking place nearby the setup immediately after the jam ends. Oh, and don’t worry, ATP will leave the new setup out all weekend long for everyone to ride!</p>
<p><strong>Judging<br />
</strong>The judging for Fresh Fridays will be unlike any other competition. No more first, second, or third place. We will be awarding prizes to certain standouts throughout the session. Whether you are a super tech rider, a style master, or simply out for the fun of it, we want everyone to participate, have fun and get a chance to win some great prizes.</p>
<p>Stay tuned to <a href="http://www.appterrainpark.com/">www.appterrainpark.com</a> for updated information as this event draws closer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appterrainpark.com/events/fresh-friday-3-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recess Wreck Less Rail Jam</title>
		<link>http://www.appterrainpark.com/events/recess-wreck-less-rail-jam-2</link>
		<comments>http://www.appterrainpark.com/events/recess-wreck-less-rail-jam-2#comments</comments>
		<pubDate>Sat, 03 Mar 2012 20:13:34 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[2011-12]]></category>
		<category><![CDATA[ATP Events]]></category>
		<category><![CDATA[Recess]]></category>

		<guid isPermaLink="false">http://www.appterrainpark.com/?p=1422</guid>
		<description><![CDATA[On Saturday March 3 &#8211; RECESS and App Terrain Park Present WrecKLess Rail Jam!!! This is the 3rd year for wRECklESS Rail Jam and it is going to be better than ever! If you like zombie hands, tomb stones, Cash prizes, gnarly rails, lots of free product, and tons of shred&#8230;ding then dont miss out. [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday March 3 &#8211; RECESS and App Terrain Park Present WrecKLess Rail Jam!!!</p>
<p>This is the 3rd year for wRECklESS Rail Jam and it is going to be better than ever! If you like zombie hands, tomb stones, Cash prizes, gnarly rails, lots of free product, and tons of shred&#8230;ding then dont miss out. </p>
<p><a href="http://www.appterrainpark.com/events/recess-wreck-less-rail-jam-2/attachment/wreckless_final_web" rel="attachment wp-att-2037"><img src="http://www.appterrainpark.com/wp-content/uploads/2012/03/wreckless_final_web-420x679.jpg" alt="" title="wreckless_final_web" width="420" height="679" class="aligncenter size-medium wp-image-2037" /></a></p>
<p>CASH PRIZE!!! All entry dollars from contestants will go straight into the pot for the winners of the event! Plus Recess is throwing in an additional $400 to beast up that total prize! </p>
<p>Over $1000 up for grabs!!! </p>
<p>Beginner &#8211; Intermediate &#8211; Advanced &#8211; Ladies Snowboard &#038; Ski Categories</p>
<p>ATP will be hooking up another amazing set up for this one! It will go down as jam format with something to ride on all levels! </p>
<p>$15 Entry<br />
Registration &#8211; 9am &#8211; 11am<br />
Event Starts at 12pm</p>
<p>Your not going to want to miss this one! Spectators are welcome! Free spectator passes will be available and you will be able to participate in the HUGE RAFFLE that will be going down thanks to all of our sponsors! Sponsors will be on hill and hanging out during the event! </p>
<p>CAPITA &#8211; UNION &#8211; SPY &#8211; ANALOG &#8211; SKULLCANDY &#8211; NEFF &#8211; DC &#8211; AIRBLASTER &#8211; APP TERRAIN PARK &#8211; RECESS &#8211; All making it happen!</p>
<p>Must be at least 18 years old to sign up or have a parent/guardian sign for you! </p>
<p>www.RECESSRIDESHOP.com</p>
<p>www.APPTERRAINPARK.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appterrainpark.com/events/recess-wreck-less-rail-jam-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFTC Slopestyle Finals</title>
		<link>http://www.appterrainpark.com/events/sftc-slopestyle-finals</link>
		<comments>http://www.appterrainpark.com/events/sftc-slopestyle-finals#comments</comments>
		<pubDate>Sun, 26 Feb 2012 19:37:20 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[2011-12]]></category>
		<category><![CDATA[ATP Events]]></category>
		<category><![CDATA[Shred for the Cup]]></category>
		<category><![CDATA[Slopestyle]]></category>

		<guid isPermaLink="false">http://www.appterrainpark.com/?p=1414</guid>
		<description><![CDATA[Shred for the Cup is back and better than ever for its 6th season! The SFTC series is the region&#8217;s premiere competition and features three unique events (Big Air, Rail Jam, and Slopestyle) throughout the winter season. As always, Shred for the Cup is open to both Skiers and Snowboarders of all age and ability. [...]]]></description>
			<content:encoded><![CDATA[<p>Shred for the Cup is back and better than ever for its 6th season! The SFTC series is the region&#8217;s premiere competition and features three unique events (Big Air, Rail Jam, and Slopestyle) throughout the winter season. As always, Shred for the Cup is open to both Skiers and Snowboarders of all age and ability. Tons of prizes are up for grabs, as well as points for the entire series winners.<br />
 <br />
All event participants will receive lunch and Shred for the Cup series T-Shirts.</p>
<p><strong>Categories:<br />
</strong>The Shred for the Cup series is for everyone, no matter your ability level. Skiers and Snowboarders are judged separately, and the categories for both include:</p>
<p><strong>Beginner:<br />
</strong>-No Sandbagging<br />
-Can hit smaller flat rails and boxes<br />
-Can hit small table tops<br />
 <br />
<strong>Intermediate:<br />
</strong> -No Sandbagging<br />
 -Comfortable doing variety of tricks on smaller rails and boxes<br />
-Can hit some kinked/curved rails and boxes<br />
-Can hit smaller and medium sized tabletops<br />
 -Can do a variety of grabs or small rotations (180&#8242;s, 360&#8242;s)<br />
 <br />
<strong>Advanced:<br />
</strong> -Comfortable doing variety of tricks on all rails and boxes<br />
 -Comfortable spinning and grabbing on all size jumps (180&#8242;s, 360&#8242;s, 540&#8242;s, 720&#8242;s, etc&#8230;)<br />
If in questioning your ability placement you find yourself in the middle of 2 categories, ATP encourages you to compete in the higher category and try to push yourself to a new level.</p>
<p>The Shred for the Cup series also offers Ski and Snowboard categories for Women who want to get out and ride.<br />
 <br />
<strong>The Cup:<br />
</strong>In addition to each individual event winners, points will be tallied throughout the events to decide the entire series winners in each category. The series winners in each division will receive the coveted &#8220;Cup&#8221;, not to mention bragging rights for the next season!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appterrainpark.com/events/sftc-slopestyle-finals/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ladies Park Night</title>
		<link>http://www.appterrainpark.com/events/ladies-park-night-3</link>
		<comments>http://www.appterrainpark.com/events/ladies-park-night-3#comments</comments>
		<pubDate>Sat, 25 Feb 2012 20:11:32 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[2011-12]]></category>
		<category><![CDATA[ATP Events]]></category>
		<category><![CDATA[Ladies Park Night]]></category>

		<guid isPermaLink="false">http://www.appterrainpark.com/?p=1420</guid>
		<description><![CDATA[**Update** ATP’s second and final Ladies Park Night of the season is just around the corner, and is one you do not want to miss! Screamer athlete Meg Pugh will be back to support this Ladies Park Night, offering tips and support as well as shredding the specially constructed park with all participants. Spyder has [...]]]></description>
			<content:encoded><![CDATA[<p>**Update**</p>
<div id="_mcePaste">ATP’s second and final Ladies Park Night of the season is just around the corner, and is one you do not want to miss!</div>
<div></div>
<div>
</div>
<div id="_mcePaste">Screamer athlete Meg Pugh will be back to support this Ladies Park Night, offering tips and support as well as shredding the specially constructed park with all participants.</div>
<div></div>
<div>
</div>
<div id="_mcePaste">Spyder has been generous enough to provide all LPN Riders this Saturday with a Special signature Ladies Park Night T-Shirt for FREE! All you girls have to do is come and sign up on Saturday evening!</div>
<div></div>
<div>
</div>
<div id="_mcePaste">Roxy has also provided Roxy shirts for the first 24 women who register. Registration for Ladies Park Night is Free as always – and now participants receive 2 free t-shirts as well just for coming out, and get to ride with Meg on top of everything – Sick!!</div>
<div></div>
<div>
</div>
<div id="_mcePaste">ATP will design &amp; construct a special freestyle terrain area with features catering towards women and progression – look for more setup details as the event draws closer at www.appterrainpark.com</div>
<div></div>
<div>
</div>
<div id="_mcePaste">All women are invited to <a href="http://www.facebook.com/events/352712768088804/">RSVP on Facebook</a> – which is a great outlet to hit us up with any feedback or ideas about the event.</div>
<p>****</p>
<p>That’s right ladies; ATP bringing back this event series just for you!</p>
<p>On Saturday night, January 7, ATP will construct a terrain park area with features specifically designed for learning and progression that will be open to ladies only. We want women of all ages and abilities, both ski and snowboard, to get together and ride in a laid-back environment among friends.</p>
<p>The session will begin at 7pm, with a flexible, open format of whatever you girls would like to see. If you just want to make laps through the girls-only park, sounds great! If you are starting out and want to learn how to slide your first box, or how to hit a jump properly, ATP will be staffing select Trick Tip Advisors who will be happy to help you progress. Once the session has come to an end, we have lots of prizes which will be raffled off among all participants. Best of all, the event is Free with the purchase of a ski ticket!</p>
<p>Screamer Athlete Meg Pugh will be coming back to ATP the weekend of February 25 &amp; 26 to support Ladies Park Night and the Shred for the Cup Slopestyle Finals.</p>
<p>During her career as a snowboarder, Meg has won Quarterpipe Championships, highest airs, placed 3rd in the World Superpipe Championships, competed in the X-games (3 times),5th place at the Vans Cup, started up a successful resort snowboard team, coached summer camps, as well as designed and produced pro-model products.</p>
<p>Meg’s passion and knowledge of snowboarding helped to take the Rail Jam and LPN events to the next level last year, and this season will be no different. “I am really excited about coming back for the all-women’s park event at Appalachian Ski Mtn.!” said Pugh. “I can’t wait to check out all the new features and pump up the local ladies!”</p>
<p>Screamer, (Meg’s hat sponsor) is teaming up with Appalachian Ski Mtn., the Alpine Ski Shop &amp; App Terrain Park to put on a weekend full of rad shred events – so don’t miss out!</p>
<p><a rel="attachment wp-att-2043" href="http://www.appterrainpark.com/events/ladies-park-night-3/attachment/spyder"><img class="aligncenter size-medium wp-image-2043" title="Spyder" src="http://www.appterrainpark.com/wp-content/uploads/2012/02/Spyder-420x95.jpg" alt="" width="420" height="95" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appterrainpark.com/events/ladies-park-night-3/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ladies Park Night Update</title>
		<link>http://www.appterrainpark.com/news/ladies-park-night-update</link>
		<comments>http://www.appterrainpark.com/news/ladies-park-night-update#comments</comments>
		<pubDate>Sun, 19 Feb 2012 17:40:45 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011-12]]></category>
		<category><![CDATA[ATP Events]]></category>
		<category><![CDATA[Ladies Park Night]]></category>

		<guid isPermaLink="false">http://www.appterrainpark.com/?p=2093</guid>
		<description><![CDATA[ATP’s second and final Ladies Park Night of the season is just around the corner, and is one you do not want to miss! Screamer athlete Meg Pugh will be back to support this Ladies Park Night, offering tips and support as well as shredding the specially constructed park with all participants. Meg Pugh Spyder [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">ATP’s second and final Ladies Park Night of the season is just around the corner, and is one you do not want to miss!</div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div><span id="more-2093"></span></div>
<div>
<p>Screamer athlete Meg Pugh will be back to support this Ladies Park Night, offering tips and support as well as shredding the specially constructed park with all participants.</p>
</div>
<p style="text-align: center;">
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-2096" style="border-style: initial; border-color: initial; color: #0000ee; text-decoration: underline;" title="751x534meg fs5" src="http://www.appterrainpark.com/wp-content/uploads/2012/02/751x534meg-fs5-420x298.jpg" alt="" width="420" height="298" /><em>Meg Pugh</em></p>
<p style="text-align: center;"><em><br />
</em></p>
<div>
<div id="_mcePaste">Spyder has been generous enough to provide all LPN Riders this Saturday with a Special signature Ladies Park Night T-Shirt for FREE! All you girls have to do is come and sign up on Saturday evening!</p>
</div>
<p style="text-align: center;"><a rel="attachment wp-att-2095" href="http://www.appterrainpark.com/news/ladies-park-night-update/attachment/lpn-t-shirt"><img class="aligncenter size-medium wp-image-2095" style="border-style: initial; border-color: initial;" title="LPN T-Shirt" src="http://www.appterrainpark.com/wp-content/uploads/2012/02/LPN-T-Shirt-420x267.jpg" alt="" width="420" height="267" /></a><em>Free T-Shirt just for signing up &#8211; Thanks Spyder for making it happen, and Taylor Patterson for the design!<br />
</em></p>
<p style="text-align: center;"><em><br />
</em></p>
<div id="_mcePaste">Roxy has also provided Roxy shirts for the first 24 women who register. Registration for Ladies Park Night is Free as always – and now participants receive 2 free t-shirts as well just for coming out, and get to ride with Meg on top of everything – Sick!!</p>
</div>
<div id="_mcePaste">ATP will design &amp; construct a special freestyle terrain area with features catering towards women and progression – look for more setup details as the event draws closer at <a href="http://www.appterrainpark.com">www.appterrainpark.com</p>
<p></a><a href="http://www.appterrainpark.com"></a><a href="http://www.appterrainpark.com"></a><a href="http://www.appterrainpark.com"></a><a href="http://www.appterrainpark.com"></a><a href="http://www.appterrainpark.com"></a><a href="http://www.appterrainpark.com"></a><a href="http://www.appterrainpark.com"></a><a href="http://www.appterrainpark.com"></a><a href="http://www.appterrainpark.com"></a><a href="http://www.appterrainpark.com"></a></p>
</div>
<div id="_mcePaste">More event details can be found <a href="http://www.appterrainpark.com/events/ladies-park-night-3">HERE </a>at ATP’s website, and women are also encouraged to <a href="http://www.facebook.com/home.php?#!/events/352712768088804/">RSVP on Facebook</a> – which is a great outlet to hit us up with any feedback or ideas about the event.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.appterrainpark.com/news/ladies-park-night-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFTC Series Points Standings</title>
		<link>http://www.appterrainpark.com/news/sftc-series-points-standings</link>
		<comments>http://www.appterrainpark.com/news/sftc-series-points-standings#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:09:30 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011-12]]></category>
		<category><![CDATA[ATP Events]]></category>
		<category><![CDATA[Shred for the Cup]]></category>

		<guid isPermaLink="false">http://www.appterrainpark.com/?p=2081</guid>
		<description><![CDATA[With 2 SFTC Events in the books, take a look at the overall series points standings and see who is in the running for the overall titles in all divisions! Some are pretty close, it will all come down to the Slopestyle for a lot of categories! SFTC Current Overall Series Points Standings Mens Advanced [...]]]></description>
			<content:encoded><![CDATA[<p>With 2 SFTC Events in the books, take a look at the overall series points standings and see who is in the running for the overall titles in all divisions!<span id="more-2081"></span> Some are pretty close, it will all come down to the Slopestyle for a lot of categories!</p>
<p><a rel="attachment wp-att-2083" href="http://www.appterrainpark.com/news/sftc-series-points-standings/attachment/sftc_logo"><img class="aligncenter size-medium wp-image-2083" title="SFTC_logo" src="http://www.appterrainpark.com/wp-content/uploads/2012/02/SFTC_logo-420x138.jpg" alt="" width="420" height="138" /></a></p>
<div id="_mcePaste" style="text-align: center;"><strong>SFTC Current Overall Series Points Standings</strong></p>
</div>
<div id="_mcePaste" style="text-align: center;"><strong>Mens Advanced Snowboard</strong></div>
<div id="_mcePaste" style="text-align: center;">1	Kris Jones	600</div>
<div id="_mcePaste" style="text-align: center;">2	TJ Kern	460</div>
<div id="_mcePaste" style="text-align: center;">2	Andrew Sanchez	460</div>
<div id="_mcePaste" style="text-align: center;">4	Bret Kline	420</div>
<div id="_mcePaste" style="text-align: center;">5	Garrett Okun	400</div>
<div id="_mcePaste" style="text-align: center;">6	Cam Smith	380</div>
<div id="_mcePaste" style="text-align: center;">7	Matthew Sutton	360</div>
<div id="_mcePaste" style="text-align: center;">8	Thomas Graham	320</div>
<div id="_mcePaste" style="text-align: center;">9	Shawn Mitchell	300</div>
<div id="_mcePaste" style="text-align: center;">10	Zane Yates	280</div>
<div id="_mcePaste" style="text-align: center;">11	Bill Splawn	260</div>
<div id="_mcePaste" style="text-align: center;">11	Alec Simpson	260</div>
<div id="_mcePaste" style="text-align: center;">13	Reilly Tardiff	200</div>
<div id="_mcePaste" style="text-align: center;">13	Julien Passajou	200</div>
<div id="_mcePaste" style="text-align: center;">13	Forrest Sickler	200</div>
<div id="_mcePaste" style="text-align: center;">13	Gus Gordon	200</div>
<div id="_mcePaste" style="text-align: center;">13	Greg Andersen	200</div>
<div id="_mcePaste" style="text-align: center;">13	Clay West	200</div>
<div id="_mcePaste" style="text-align: center;">13	Tyler Blackmon	200</div>
<div id="_mcePaste" style="text-align: center;">20	Jason Hanson	100</div>
<div id="_mcePaste" style="text-align: center;">20	Scott McConnell	100</p>
</div>
<div id="_mcePaste" style="text-align: center;"><strong>Mens Advanced Ski</strong></div>
<div id="_mcePaste" style="text-align: center;">1	Berkley Wilcox	600</div>
<div id="_mcePaste" style="text-align: center;">2	Tanner Sinclair	440</div>
<div id="_mcePaste" style="text-align: center;">3	Ross Rowan	380</div>
<div id="_mcePaste" style="text-align: center;">3	Cameron Sinclair	380</div>
<div id="_mcePaste" style="text-align: center;">5	Ben Crawford	360</div>
<div id="_mcePaste" style="text-align: center;">6	Tanner Pardue	340</div>
<div id="_mcePaste" style="text-align: center;">7	Kellen Baker	320</div>
<div id="_mcePaste" style="text-align: center;">8	Thomas Cline	300</div>
<div id="_mcePaste" style="text-align: center;">8	Tyler McCullough	300</div>
<div id="_mcePaste" style="text-align: center;">10	Austin Tatom	280</div>
<div id="_mcePaste" style="text-align: center;">11	Canyon Mueller	260</div>
<div id="_mcePaste" style="text-align: center;">11	Connor Tatom	260</div>
<div id="_mcePaste" style="text-align: center;">13	Jonathan Steltzer	220</div>
<div id="_mcePaste" style="text-align: center;">14	Barrett Williams	200</div>
<div id="_mcePaste" style="text-align: center;">15	Ben Beason	140</div>
<div id="_mcePaste" style="text-align: center;">16	Audie Bartlett	120</div>
<div id="_mcePaste" style="text-align: center;">17	Ethan Suddreth	100</p>
</div>
<div id="_mcePaste" style="text-align: center;"><strong>Mens Intermediate Snowboard</strong></div>
<div id="_mcePaste" style="text-align: center;">1	Luke Winkelmann	600</div>
<div id="_mcePaste" style="text-align: center;">2	Zeb Powell	480</div>
<div id="_mcePaste" style="text-align: center;">3	Cam McClean	460</div>
<div id="_mcePaste" style="text-align: center;">4	Sean O&#8217;Loughlin	440</div>
<div id="_mcePaste" style="text-align: center;">5	Cory Haberstock	400</div>
<div id="_mcePaste" style="text-align: center;">6	Dillon Fitzgerald	320</div>
<div id="_mcePaste" style="text-align: center;">7	Duncan Nielander	280</div>
<div id="_mcePaste" style="text-align: center;">8	Ezequiel Ourez	260</div>
<div id="_mcePaste" style="text-align: center;">9	Ethan Peverall	240</div>
<div id="_mcePaste" style="text-align: center;">10	Chaz Branson	220</div>
<div id="_mcePaste" style="text-align: center;">11	TJ Johnson	200</div>
<div id="_mcePaste" style="text-align: center;">11	Buzz Hord	200</div>
<div id="_mcePaste" style="text-align: center;">11	Michael Carswell	200</div>
<div id="_mcePaste" style="text-align: center;">14	Reilly Tardiff	160</div>
<div id="_mcePaste" style="text-align: center;">15	Nick Murphy	140</div>
<div id="_mcePaste" style="text-align: center;">16	Jack Wierback	100</p>
</div>
<div id="_mcePaste" style="text-align: center;"><strong>Mens Intermediate Ski</strong></div>
<div id="_mcePaste" style="text-align: center;">1	Carson Isaacs	560</div>
<div id="_mcePaste" style="text-align: center;">2	Will King	500</div>
<div id="_mcePaste" style="text-align: center;">3	Jesse Wise	480</div>
<div id="_mcePaste" style="text-align: center;">3	David Stanley	480</div>
<div id="_mcePaste" style="text-align: center;">5	Tanner Cindric	440</div>
<div id="_mcePaste" style="text-align: center;">6	Jack Greene	420</div>
<div id="_mcePaste" style="text-align: center;">6	Nick Lyle	420</div>
<div id="_mcePaste" style="text-align: center;">8	Clay Burchell	320</div>
<div id="_mcePaste" style="text-align: center;">9	Forrest Bartlett	260</div>
<div id="_mcePaste" style="text-align: center;">10	Jacob Leyshon	220</div>
<div id="_mcePaste" style="text-align: center;">11	Chelsea Zacher	200</div>
<div id="_mcePaste" style="text-align: center;">11	Tanner Reese	200</div>
<div id="_mcePaste" style="text-align: center;">11	Alan Graham	200</div>
<div id="_mcePaste" style="text-align: center;">14	Bradley Hardwick	160</div>
<div id="_mcePaste" style="text-align: center;">15	Phillip Corley	140</p>
</div>
<div id="_mcePaste" style="text-align: center;"><strong>Mens Beginner Snowboard</strong></div>
<div id="_mcePaste" style="text-align: center;">1	Gannon Fitzgerald	560</div>
<div id="_mcePaste" style="text-align: center;">2	Jacob Ellison	540</div>
<div id="_mcePaste" style="text-align: center;">3	Zachary Hasseler	520</div>
<div id="_mcePaste" style="text-align: center;">4	Chase Cornelius	460</div>
<div id="_mcePaste" style="text-align: center;">4	Brandon Tetter	460</div>
<div id="_mcePaste" style="text-align: center;">6	Zack Cole	420</div>
<div id="_mcePaste" style="text-align: center;">7	Dylan Pate-Morre	360</div>
<div id="_mcePaste" style="text-align: center;">8	Graham Browning	320</div>
<div id="_mcePaste" style="text-align: center;">9	Logan Meyer	300</div>
<div id="_mcePaste" style="text-align: center;">10	Graham Gillette	240</div>
<div id="_mcePaste" style="text-align: center;">11	Gene Taylor	200</div>
<div id="_mcePaste" style="text-align: center;">11	Willis Ellis	200</div>
<div id="_mcePaste" style="text-align: center;">11	Chris Traylor	200</div>
<div id="_mcePaste" style="text-align: center;">11	Jared Shrader	200</div>
<div id="_mcePaste" style="text-align: center;">11	Justin Rice	200</div>
<div id="_mcePaste" style="text-align: center;">11	Stuart Griffiths	200</div>
<div id="_mcePaste" style="text-align: center;">11	Kyle Roman	200</div>
<div id="_mcePaste" style="text-align: center;">11	Alex Fuentes	200</div>
<div id="_mcePaste" style="text-align: center;">19	Sam Gramer	180</div>
<div id="_mcePaste" style="text-align: center;">20	Ezequiel Oruez	140</p>
</div>
<div id="_mcePaste" style="text-align: center;"><strong>Mens Beginner Ski</strong></div>
<div id="_mcePaste" style="text-align: center;">1	Drew Baker	600</div>
<div id="_mcePaste" style="text-align: center;">2	Dargan Powers	460</div>
<div id="_mcePaste" style="text-align: center;">2	Zach Styron	460</div>
<div id="_mcePaste" style="text-align: center;">2	Thomas Miller	460</div>
<div id="_mcePaste" style="text-align: center;">5	Nick Stanbury	380</div>
<div id="_mcePaste" style="text-align: center;">6	Seth Greene	280</div>
<div id="_mcePaste" style="text-align: center;">6	Chelsea Zacher	280</div>
<div id="_mcePaste" style="text-align: center;">8	Taylor Moser	240</div>
<div id="_mcePaste" style="text-align: center;">9	Tyler Parrish	220</div>
<div id="_mcePaste" style="text-align: center;">10	Kevin Kapral	200</div>
<div id="_mcePaste" style="text-align: center;">10	Austin Torman	200</div>
<div id="_mcePaste" style="text-align: center;">10	Dixon Ohair	200</div>
<div id="_mcePaste" style="text-align: center;">10	Noah Sharpe	200</div>
<div id="_mcePaste" style="text-align: center;">10	Carter Sharpe	200</div>
<div id="_mcePaste" style="text-align: center;">15	Zach Ayotte	160</div>
<div id="_mcePaste" style="text-align: center;">16	Kevin Kapral	140</p>
</div>
<div id="_mcePaste" style="text-align: center;"><strong>Women Snowboard</strong></div>
<div id="_mcePaste" style="text-align: center;">1	Carmen Schatte	580</div>
<div id="_mcePaste" style="text-align: center;">2	Emma Balbier	540</div>
<div id="_mcePaste" style="text-align: center;">3	Molly Clay	300</div>
<div id="_mcePaste" style="text-align: center;">4	Hollie Reid	260</div>
<div id="_mcePaste" style="text-align: center;">5	Courtney Kapral	240</div>
<div id="_mcePaste" style="text-align: center;">6	Skylar Hicks	220</div>
]]></content:encoded>
			<wfw:commentRss>http://www.appterrainpark.com/news/sftc-series-points-standings/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SFTC Rail Jam Recap</title>
		<link>http://www.appterrainpark.com/news/sftc-rail-jam-recap-2</link>
		<comments>http://www.appterrainpark.com/news/sftc-rail-jam-recap-2#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:54:49 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011-12]]></category>
		<category><![CDATA[Appaljack]]></category>
		<category><![CDATA[ATP Events]]></category>
		<category><![CDATA[Event Recap]]></category>
		<category><![CDATA[Kris Jones]]></category>
		<category><![CDATA[Shred for the Cup]]></category>

		<guid isPermaLink="false">http://www.appterrainpark.com/?p=2050</guid>
